# Armas

## ARMAS:<br>

Las armas son fundamentales a la hora de batallar. Hay algunas armas que son muy difíciles de conseguir en comercios y otras directamente imposibles, pero todas se pueden fabricar mediante la [herrería](https://tierrasdelsur.cc/manual.html?s=herrero):

### ARMAS

| Nombre                                                                     | Golpe   | Precio     | Skills en Combate | Energía |    |      |
| -------------------------------------------------------------------------- | ------- | ---------- | ----------------- | ------- | -- | ---- |
| **Mín**                                                                    | **Máx** | **Compra** | **Venta**         |         |    |      |
| [Vara de fresno](https://tierrasdelsur.cc/manual.html?s=armas#)            | 1       | 1          | 800               | 266     | 0  | 1-10 |
| [Bastón nudoso](https://tierrasdelsur.cc/manual.html?s=armas#)             | 1       | 1          | 2500              | 833     | 0  | 1-10 |
| [Horquilla](https://tierrasdelsur.cc/manual.html?s=armas#)                 | 1       | 6          | 40                | 13      | 0  | 1-10 |
| [Báculo Engarzada](https://tierrasdelsur.cc/manual.html?s=armas#)          | 1       | 1          | 19000             | 6333    | 0  | 1-10 |
| [Vara de mago](https://tierrasdelsur.cc/manual.html?s=armas#)              | 10      | 20         | 25350             | 8450    | 0  | 1-10 |
| [Garrote](https://tierrasdelsur.cc/manual.html?s=armas#)                   | 1       | 7          | 350               | 116     | 0  | 1-10 |
| [Martillo de guerra](https://tierrasdelsur.cc/manual.html?s=armas#)        | 4       | 8          | 1350              | 450     | 10 | 8    |
| [Espada larga](https://tierrasdelsur.cc/manual.html?s=armas#)              | 1       | 8          | 120               | 40      | 10 | 1-10 |
| [Hacha orca](https://tierrasdelsur.cc/manual.html?s=armas#)                | 2       | 10         | 420               | 140     | 20 | 8    |
| [Espada vikinga](https://tierrasdelsur.cc/manual.html?s=armas#)            | 4       | 12         | 4000              | 1333    | 25 | 12   |
| [Espada dos manos](https://tierrasdelsur.cc/manual.html?s=armas#)          | 4       | 12         | 550               | 183     | 35 | 12   |
| [Hacha de bárbaro](https://tierrasdelsur.cc/manual.html?s=armas#)          | 5       | 16         | 4000              | 1333    | 48 | 20   |
| [Cimitarra](https://tierrasdelsur.cc/manual.html?s=armas#)                 | 6       | 14         | 3350              | 1116    | 48 | 24   |
| [Sable](https://tierrasdelsur.cc/manual.html?s=armas#)                     | 4       | 15         | 3700              | 1233    | 48 | 15   |
| [Hacha larga de guerra](https://tierrasdelsur.cc/manual.html?s=armas#)     | 4       | 15         | 2900              | 966     | 48 | 20   |
| [Katana](https://tierrasdelsur.cc/manual.html?s=armas#)                    | 6       | 19         | 4350              | 1450    | 73 | 24   |
| [Hacha de guerra dos filos](https://tierrasdelsur.cc/manual.html?s=armas#) | 5       | 20         | 5000              | 1666    | 73 | 24   |
| [Espada mata dragones](https://tierrasdelsur.cc/manual.html?s=armas#)      | 10000   | 10000      | 105000            | 35000   | 85 | 550  |
| [Espada de plata](https://tierrasdelsur.cc/manual.html?s=armas#)           | 10      | 20         | 30000             | 10000   | 85 | 27   |

La espada **matadragones** mata al Gran Dragón Rojo de un solo golpe, no tiene efecto sobre otras criaturas..

### ARMAS QUE APUÑALAN

| Nombre                                                        | Golpe   | Precio     | Skills en Combate | Energía |    |      |
| ------------------------------------------------------------- | ------- | ---------- | ----------------- | ------- | -- | ---- |
| **Mín**                                                       | **Máx** | **Compra** | **Venta**         |         |    |      |
| [Daga](https://tierrasdelsur.cc/manual.html?s=armas#)         | 1       | 3          | 20                | 6       | 0  | 1-10 |
| [Daga +1](https://tierrasdelsur.cc/manual.html?s=armas#)      | 2       | 4          | 60                | 20      | 0  | 1-10 |
| [Daga + 2](https://tierrasdelsur.cc/manual.html?s=armas#)     | 4       | 6          | 800               | 266     | 35 | 1-10 |
| [Espada corta](https://tierrasdelsur.cc/manual.html?s=armas#) | 4       | 4          | 2000              | 666     | 50 | 1-10 |
| [Daga + 3](https://tierrasdelsur.cc/manual.html?s=armas#)     | 5       | 7          | 1400              | 466     | 60 | 20   |
| [Daga + 4](https://tierrasdelsur.cc/manual.html?s=armas#)     | 6       | 8          | 2400              | 800     | 73 | 23   |

### ARCOS

| Nombre                                                                    | Golpe   | Precio     | Skills en Combate | Energía |    |    |
| ------------------------------------------------------------------------- | ------- | ---------- | ----------------- | ------- | -- | -- |
| **Mín**                                                                   | **Máx** | **Compra** | **Venta**         |         |    |    |
| [Arco simple](https://tierrasdelsur.cc/manual.html?s=armas#)              | 1       | 4          | 120               | 40      | 0  | 5  |
| [Arco simple reforzado](https://tierrasdelsur.cc/manual.html?s=armas#)    | 2       | 4          | 600               | 200     | 20 | 8  |
| [Arco compuesto](https://tierrasdelsur.cc/manual.html?s=armas#)           | 4       | 10         | 1400              | 466     | 50 | 17 |
| [Arco compuesto reforzado](https://tierrasdelsur.cc/manual.html?s=armas#) | 5       | 10         | 2400              | 800     | 70 | 22 |
| [Arco de Cazador](https://tierrasdelsur.cc/manual.html?s=armas#)          | 6       | 11         | 3000              | 1000    | 85 | 27 |

Tanto los Arcos Reforzados como el de cazador poseen la propiedad de **perforar armaduras**, el Simple reforzado tiene un refuerzo de 4, el Compuesto de 8 y el de cazador de 12

### FLECHAS

| Nombre                                                              | Golpe   | Precio     | Energía   |   |      |
| ------------------------------------------------------------------- | ------- | ---------- | --------- | - | ---- |
| **Mín**                                                             | **Máx** | **Compra** | **Venta** |   |      |
| [Flecha](https://tierrasdelsur.cc/manual.html?s=armas#)             | 1       | 3          | 1         | 0 | 1-10 |
| [Flecha envenenada](https://tierrasdelsur.cc/manual.html?s=armas#)  | 1       | 4          | 1         | 0 | 1-10 |
| [Flecha +2](https://tierrasdelsur.cc/manual.html?s=armas#)          | 1       | 5          | 1         | 0 | 1-10 |
| [Flecha incendiaria](https://tierrasdelsur.cc/manual.html?s=armas#) | 2       | 5          | 1         | 0 | 1-10 |
| [Flecha de tejo](https://tierrasdelsur.cc/manual.html?s=armas#)     | 6       | 6          | 1         | 0 | 1-10 |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.aoforever.cc/equipamiento/armas.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
